Duck Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
20.7
mph (NNW)
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 42°F | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 46°F | 48°F | 48°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F |
| Feels Like | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 34°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 38°F | 41°F | 43°F | 44°F | 46°F | 44°F | 42°F | 42°F | 41°F | 42°F | 44°F | 43°F | 41°F | 42°F | 41°F | 42°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F |
| Cloudiness | 81% | 80% | 78% | 72% | 36% | 21% | 7% | 7% | 7% | 7% | 84% | 91% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 91% | 92% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 63% | 74% | 88% | 95% | 100% | 100% |
| Humidity | 63% | 61% | 63% | 64% | 64% | 65% | 68% | 73% | 76% | 77% | 78% | 76% | 75% | 73% | 69% | 62% | 60% | 55% | 53% | 55% | 57% | 56% | 56% | 56% | 57% | 58% | 58% | 59% | 61% | 63% | 66% | 72% | 76% | 80% | 83% | 85% | 84% | 83% | 83% | 84% | 85% | 88% | 92% | 94% | 96% | 97% | 97% | 98% |
| Dew Point | 31°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 21 mph | 19.6 mph | 17.5 mph | 16.4 mph | 14.9 mph | 13.8 mph | 10.9 mph | 7.4 mph | 4 mph | 3.1 mph | 6.7 mph | 7.7 mph | 8.5 mph | 8.8 mph | 10.3 mph | 11 mph | 12.9 mph | 15 mph | 15.9 mph | 16.2 mph | 16.4 mph | 16.3 mph | 16.5 mph | 16.8 mph | 17.2 mph | 14.8 mph | 13 mph | 11.4 mph | 9.9 mph | 7.2 mph | 7.7 mph | 7.4 mph | 6.2 mph | 6.2 mph | 4.6 mph | 2.3 mph | 3 mph | 5 mph | 4.2 mph | 4.4 mph | 3.6 mph | 2.7 mph | 2.5 mph | 2.1 mph | 2.3 mph | 2.7 mph | 3.1 mph | 4 mph |
| Wind Direction |
![]() 311° NW | ![]() 314° NW | ![]() 314° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 313° NW | ![]() 318° NW | ![]() 311° NW | ![]() 220° SW | ![]() 189° S | ![]() 182° S | ![]() 183° S | ![]() 182° S | ![]() 189° S | ![]() 184° S | ![]() 189° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 183° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 244° WSW | ![]() 349° N | ![]() 30° NNE | ![]() 55° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 106° ESE | ![]() 108° ESE | ![]() 133° SE | ![]() 122° ESE | ![]() 97° E | ![]() 59° ENE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Rain |
43 °F
|
38 °F
|
62% |
63% |
|
Monday
Nov 24 |
Clouds |
49 °F
|
39 °F
|
0% |
58% |
|
Tuesday
Nov 25 |
Rain |
46 °F
|
43 °F
|
100% |
99% |
|
Wednesday
Nov 26 |
Snow |
47 °F
|
31 °F
|
100% |
95% |
|
Thursday
Nov 27 |
Snow |
32 °F
|
29 °F
|
100% |
85% |
|
Friday
Nov 28 |
Snow |
30 °F
|
28 °F
|
89% |
68% |
|
Saturday
Nov 29 |
Snow |
31 °F
|
23 °F
|
100% |
66% |
|
Sunday
Nov 30 |
Snow |
34 °F
|
30 °F
|
100% |
78% |
|
Monday
Dec 1 |
Snow |
36 °F
|
33 °F
|
100% |
96% |
|
Tuesday
Dec 2 |
Snow |
35 °F
|
31 °F
|
100% |
96% |
|
Wednesday
Dec 3 |
Snow |
39 °F
|
26 °F
|
100% |
96% |
|
Thursday
Dec 4 |
Clouds |
28 °F
|
22 °F
|
82% |
79% |
|
Friday
Dec 5 |
Snow |
26 °F
|
21 °F
|
100% |
92% |
|
Saturday
Dec 6 |
Snow |
30 °F
|
24 °F
|
97% |
80% |
|
Sunday
Dec 7 |
Snow |
31 °F
|
20 °F
|
100% |
91% |
|
Monday
Dec 8 |
Snow |
34 °F
|
26 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Duck Lake News Duck Lake Photos Duck Lake Videos |

Login


























